Oztek DSP Boards
Oztek’s DSP board product line is targeted at DC to DC, inverter and high-power motor drive applications. These proven, standardized controllers enable customers to bring their products to market quickly, while reducing the risks associated with full custom designs.
All our DSP boards provide the hardware interfaces required to implement most power control solutions, and allow direct interface to Semikron Power Modules. An extensive board support library (BSL) enables users to be up and running in minutes rather than days.
For turnkey designs, Oztek provides standard control applications, as well as custom coding by our software engineers. Simply connect these quality-engineered DSP boards to your hardware and power stage, to achieve a complete custom drive solution.
| OZDSP1000 | OZDSP1100 | OZDSP2000 | |
| DSP | |||
| TMS320F2812 | x | x | |
| TMS320F2808 | x | ||
| 512Kx16 SARAM | x | x | |
| 8Kx8 SPI EEPROMS | 2 | 2 | 2 |
| JTAG Debug Port | x | x | x |
| PWM Debug DAC | 2 | 2 | 2 |
| RS232 Port | 1 | ||
| RS232/422/485 Port | 1 | 1 Isolated Port | 1 Isolated Port |
| CAN Port | 1 | 1 Isolated Port | 1 Isolated Port |
| OptoIsolated Inputs | 4 | 4 | 4 |
| OptoIsolated Outputs | 4 | 4 | 4 |
| Provisional Analog Inputs | 2 | 2 | 2 |
| Digital Hall Sensor Interface | x | x | x |
| Incremental Encoder Interface | x | x | x |
| 24V, 5A Relay Drivers | 4 | 4 | 4 |
| Three Phase Bridge Interface | 2 | 2 | 2 |
| Half Bridge Interface | 1 | |
|
| High Voltage AC Line Sensing | 1 | 1 | |
| High Voltage Output Sensing | 1 | 1 | |
| LEM Current Sensor Interface | 8 | 8 | |
| Resolver Interface | 1 | ||
| Input Power | 24VDC | 24VDC | 24VDC |
| Dimensions | 280x203x25mm | 230x155x25mm |



